Rife Po Comparison
Chart |
Option 0 |
Option 1 |
Option 2H |
Option 3H |
Option 3AH |
Option 4H |
Option 5 |
Option 6 |
|
| Rife 14." Screen Laptop Master unit | ||||||||
| Rife Pro Multi Drive | ||||||||
| Rife Pro-software | ||||||||
| Over 700 Fast Preset Frequencies | ||||||||
| Structuring of water and oils | ||||||||
| TBSW Generator Pro | ||||||||
| Chakra Tools | ||||||||
| Sweep / Step Generator | ||||||||
| A Client / Patient Database | ||||||||
| Hunter Bio reasonance | ||||||||
| 8D-NLS Bio reasonance | ||||||||
| MWO Multiwave Oscillator | ||||||||
| PEMF pulser | ||||||||
| Pair of Conductive Foot Slippers | ||||||||
| Small Magnacoil | ||||||||
| Medium Magnacoil | ||||||||
| Large Magnacoil | ||||||||
| Magnetic Blanket | ||||||||
| Hoyland Type Generator | ||||||||
| 380nm Biophoton led pad | ||||||||
| 100 Watt Amplifier | ||||||||
| Magnetic Field Detector | ||||||||
| TENS pads and Leads | ||||||||
| Conductive Breast Electrodes (one pair) | ||||||||
| Internal probe | ||||||||
| Ear Clips and Leads | ||||||||
| HC Zapper electrodes | ||||||||
| Head Set | ||||||||
| Body electrodes | ||||||||
| Bob Beck Blood Zapper Kit | ||||||||
| Hand Electrodes | ||||||||
| Eye Electrodes |